Acronyms, Abbreviations, and Terms List:
DOD Dictionary of Military and Associated Terms (PDF)
US Army Center for Health – USACHPPM GLOSSARY OF TERMS for nuclear biological agents (PDF)
DHS Lexicon Terms and Definitions (PDF)
The DHS Acronyms, Abbreviations, and Terms (DAAT) list contains homeland security related acronyms, abbreviations, and terms that can be found in DHS documents, reports, and the FEMA Acronyms, Abbreviations, and Terms (FAAT) list.
The list may not contain all items used by the various Components of the Department within their individual operations. It is designed as a reference and an aid, not an authoritative source.
HLS.Today
Acronym/Abbreviation | Definition |
---|---|
28 CFR Part 23 | 28 Code of Federal Regulations Part 23 | I&A | |
2SR | Second Stage Review | DHS | |
4Wd | Four Wheel Drive | FEMA | |
A | Activity of Isotope | FEMA | |
A | Ampere | FEMA | |
A | Atomic Mass | FEMA | |
A&E | Architectural and Engineering | FEMA | |
A&FM | Aviation and Fire Management | FEMA | |
A&M | Customs and Border Protection Air & Marine (CBP/A&M) | DHS | |
A/D | Analog/Digital | FEMA | |
A/N | Alert and Notification (see AN) | FEMA | |
A2H | America’s Second Harvest | FEMA | |
AA | Affirmative Action | FEMA | |
AA | Allocation Advice | FEMA | |
AA | alternatives analysis | CWMD | OGC | |
AA | Applicant Assistance | FEMA | |
AA | Approval Authority | FEMA | |
AA | Atomic Absorption | FEMA | |
AA | Attribute Authority | FEMA | |
AA | anti-aircraft improvised explosive device incident | S&T | |
AAA | Access Approval Authority | DHS | |
AAA | Agriculture Adjustment Administration | FEMA | |
AAA | American Ambulance Association | FEMA | |
AAA | Area Agency on Aging | FEMA | |
AAACE | Airport Access Authorization to Commercial Establishments | S&T | |
AAAE | American Association of Airport Executives | TSA | |
AAC | Activity Address Code | FEMA | |
AAC | Applicant Assistance Center | FEMA | |
AACES | Automated, Adaptive Chemical Examination System | FEMA | |
AACPP | Airport Access Control Pilot Program | FEMA | |
AACS | Automated Access Control System | FEMA | |
AAD | Assistant Associate Director | FEMA | |
AADPIA | Assistant Associate Director for Public & Intergovernmental Affairs | FEMA | |
AADR | Age-Adjusted Death Rate | FEMA | |
AAEI | American Association of Exporters and Importers | CBP | |
AAER | Average Annual Erosion Rate | FEMA | |
AAFAS | Automated Airborne Flight Alert System | S&T | |
AAFB | Andrews Air Force Base | DHS | |
AAML | Agency Aviation Military Liaison | FEMA | |
AAMS | Automated Acquisition Management System (ProTrac / ProDoc) | FEMA | |
AAMVA | American Association of Motor Vehicle Administrators | TSA | |
AAPA | American Association of Port Authorities | CBP | TSA | USCG | |
AAPD | American Association of People with Disabilities | CRCL | |
AAR | After action report | FEMA | |
AAR | Association of American Railroads | FEMA | |
AAR | After action review | DHS | |
AASHTO | American Association of State Highway and Transportation Officials | FEMA | TSA | |
AAU | Association of American Universities | USCIS | S&T | |
AAVLD | American Association of Veterinary Laboratory Diagnosticians | S&T | |
ABA | American Bar Association | FEMA | OGC | |
ABA | American Bus Association | FEMA | |
ABAG | Association of Bay Area Governments | FEMA | |
ABC | [Outstanding] American By Choice Award | USCIS | |
ABC | American Baptist Churches | FEMA | |
ABC | Arizona Border Control Plan | CBP | |
ABCI | Arizona Border Control Initiative | CBP | |
ABCO | Automated Billing & Collection Off-sets | FEMA | |
ABD | Air Bridge Denial | ICE | |
ABEL | Agent Based Economic Laboratory | CISA | |
ABF | Automatic Broadcast Feed | FEMA | |
ABHS | Alcohol Based Hand Sanitizer | FEMA | |
ABI | Automated Broker Interface | CBP | |
ABIED | air-borne improvised explosive device | S&T | |
ABIH | American Board of Industrial Hygiene | FEMA | |
ABIS | see IDENT | I&A | |
ABM | Anti-Ballistic Missile | FEMA | |
ABMC | American Battle Monuments Commission | DHS | |
ABNCP | Airborne Command Post | CISA | |
ABO | Agents of Biological Origin | FEMA | |
ABRO | Aircraft Base Radio Operator | FEMA | |
ABS | Arson and Bomb Squad | CISA | I&A | |
AC | Alternating Current | FEMA | |
AC | Area Command | FEMA | |
AC | Area Committee | FEMA | |
AC | alternating current | S&T | |
ACAA | Air Carrier Association for Americans | TSA | |
ACAC | Area Command Aviation Coordinator | FEMA | |
ACADA | Automatic Chemical Agent Detection and Alarm | CISA | S&T | |
ACAMS | Automatic Continuous Air Monitoring System | FEMA | |
ACAP | Agency-wide Corrective Action Program | FEMA | |
ACAP | Alien Criminal Apprehension Program | ICE | |
ACBIRC | Advanced Chemical/Biological Integrated Response Course | CISA | S&T | |
ACC | American Chemistry Council | S&T | |
ACC | Aviation Command Center | TSA | |
ACC | Agency Command Center | FEMA | |
ACC | Air Combat Command | FEMA | |
ACCS | Accounting Classification Code Structure | FEMA | |
ACCT | Account | FEMA | |
ACCT | Accounting Technician | FEMA | |
ACDA | United States Arms Control and Disarmament Agency | CWMD | |
ACDO | Advanced Concept Demonstration Office | TSA | |
ACDP | Aircraft Dispatcher | FEMA | |
ACDR | Area Commander | FEMA | |
ACE | Academy of Counter-Terrorist Education | FEMA | |
ACE | Automated Commercial Environment (secure data portal) | CBP | |
ACE | Automated Construction Estimate | FEMA | |
ACE | Accumulated Cyclone Energy | OPS | |
ACE | American Council on Education | USCIS | CISA | S&T | |
ACE | Army Corps of Engineers | FEMA | TSA | CISA | |
ACEP | American College of Emergency Physicians | FEMA | |
ACF | Administration for Children and Families | FEMA | OPS | |
ACF | Alternate Care Facility | FEMA | |
ACF | Alternate Control Facility | FEMA | |
ACFM | Advanced Certified Floodplain Manager | FEMA | |
ACGIH | American Council of Government Industrial Hygienists | FEMA | |
ACH | Automated Clearing House | FEMA | |
AChE | Acetylcholinesterase | FEMA | |
ACHP | Advisory Council on Historic Preservation | FEMA | CISA | |
ACI | Advanced Contracting Initiative | FEMA | OPS | |
ACI | Approved Course of Instruction | FEMA | |
ACI | Airports Council International | TSA | PLCY | |
ACI/NA | Airports Council International–North America | PLCY | |
ACIP | Advisory Committee on Immunization Practices | FEMA | |
ACIR | Advisory Commission on Inter-governmental Relations | FEMA | |
ACIS | Aviation Credential Interoperability Solution | TSA | PLCY | PRIV | |
ACL | Access Control List | FEMA | |
ACM | alternative control measure | DHS | |
ACM | asbestos-containing material | DHS | |
ACMR | Assistant Cache Manager | FEMA | |
ACMS | Academy Class Management System | FEMA | |
ACO | Administrative Contracting Officer | FEMA | |
ACO | Agency Claims Officer | FEMA | |
ACO | Agency Collection Officer | FEMA | |
ACO | Animal Control Officer | FEMA | |
ACP | Accelerated Conversion Process | FEMA | |
ACP | Access Control Points | FEMA | CISA | |
ACP | Allied Communications Publication | FEMA | |
ACP | Alternate Command Post | FEMA | |
ACP | Area Command Post | FEMA | |
ACP | Area Contingency Plan | FEMA | CISA | |
ACPSEM | Advisory Council on Professional Standards for Emergency Managers | FEMA | |
ACR | Acreage Conservation Reserve | FEMA | |
ACR | Advance Confirmation Report | FEMA | |
ACR | Agency Confirmation Report | FEMA | |
ACS | Adventist Community Services | FEMA | |
ACS | Alternate Command Staff | FEMA | |
ACS | Automated Commercial System | CBP | |
ACSD | Advanced Container Security Device (see CSD) | DHS | |
ACSDR | Adventist Community Services Disaster Response | FEMA | |
ACSI | American Customer Satisfaction Index | FEMA | |
ACSM | American Congress of Surveying and Mapping | FEMA | CISA | |
ACT | American Council for Technology | S&T | |
ACT | Area Command Team | FEMA | |
ACT FAST | Agent Characteristics Toxicity – First Aid and Special Treatment | FEMA | |
ACTD | Advanced Concepts Technology Demonstration | FEMA | |
ACTE | Association of Corporate Travel Executives | DHS | |
ACTY | Activity | FEMA | |
ACV | Actual Cash Value | FEMA | |
ACV | Alarm Check Valve | FEMA | |
ACVP | Airline Certificate Vetting Program | TSA | PLCY | PRIV | |
ACWG | Air Cargo Working Group | TSA | |
AD | Administratively Determined (also AD#) | FEMA | |
AD | Assistant Director | FEMA | |
AD | Associate Director | FEMA | |
AD | Automatic Determination | FEMA | |
ADA | Americans with Disabilities Act (1992) | CRCL | |
ADAMS | Automated Disaster Assistance Management System | FEMA | |
ADASHI | Automated Decision Aid System for Hazardous Incidents | FEMA | |
ADASP | Aviation Direct Access Screening Program | TSA | S&T | |
ADD | Automated Deployment Database | OPS | |
ADDIE | Analysis, Design, Development, Implementation, and Evaluation | FEMA | |
ADDS | Automated Disaster Deployment System | FEMA | |
ADEM | Arizona Division of Emergency Management | FEMA | |
ADEM | Arkansas Department of Emergency Management | FEMA | |
ADES | Alaska Division of Emergency Services | FEMA | |
ADFR | Arson Detection for the First Responder | FEMA | |
ADGGS | Alaska Division of Geological and Geophysical Surveys | FEMA | |
ADIS | Arrival and Departure Information System | CBP | ICE | USCIS | CISA | I&A | PLCY | PRIV | |
ADIZ | Air Defense Identification Zone | TSA | |
ADJ | Adjustable | FEMA | |
ADL | Automated Distance Learning | FEMA | |
ADM | Acquisition Decision Memorandum | FEMA | |
ADM | Admiral | FEMA | |
ADMIN | Administration | FEMA | |
ADMIN | Administrative | FEMA | |
ADMSYS | Admissions System | FEMA | |
ADO | Airport District Office | FEMA | |
ADO Team | Assistant Disbursing Officer Team | FEMA | |
ADOS | Automated Document Ordering System | FEMA | |
ADP | Automated Data Processing | FEMA | |
ADPE | Automated Data Processing Equipment | FEMA | |
ADR | Address | FEMA | |
ADR | Alternative Dispute Resolution | FEMA | |
ADR | American Disaster Reserve | FEMA | |
ADRA | Adventist Development and Relief Agency | FEMA | |
ADRA | Alternative Dispute Resolution Act | FEMA | |
ADRA | Air Domain Risk Assessment | TSA | CISA | |
ADRS | Automated Disaster Reporting System | FEMA | |
ADTS | Automated Data Telecommunications Service | FEMA | |
ADVISE | Analysis, Dissemination, Visualization, Insight and Semantic Enhancement | PRIV | |
ADVON | Advanced Echelon | FEMA | |
AE | Aero-medical Evacuation | FEMA | |
AE | Architects and Engineering | FEMA | |
AEA | American Economic Association | FEMA | |
AEA | American Electronics Association | PRIV | |
AEAS | Automated Exercise and Assessment System | FEMA | |
AEC | Advanced Electronic Classroom | FEMA | |
AEC | Agency Emergency Coordinator | FEMA | |
AEC | Army Environmental Center (Aberdeen Proving Ground, Maryland) | FEMA | |
AEC | Atomic Energy Commission | FEMA | |
AECB | Atomic Energy and Control Board | FEMA | |
AECC | Aero-medical Evacuation Control Center | FEMA | |
AECC | Aero-Medical Evacuation Coordination Center | FEMA | |
AECC | American Evangelical Christian Church | FEMA | |
AECE | Aero-medical Evacuation Control Element | FEMA | |
AECM | Aero-medical Evacuation Crew Members | FEMA | |
AECR | Achieving Extraordinary Customer Relations | FEMA | |
AED | Automated External Defibrillator | FEMA | |
AEGL | Acute Exposure Guidelines Level | FEMA | |
AEI | American Enterprise Institute | OPA | |
AEIC | Alaska Earthquake Information Center | FEMA | |
AEL | Adverse Effect Level | FEMA | |
AEL | Airborne Exposure Limit | FEMA | |
AEL | Authorized Equipment List | FEMA | |
AELT | Aero-medical Evacuation Liaison Team | FEMA | |
AEMA | Alabama Emergency Management Agency | FEMA | |
AEOD | Analysis and Evaluation of Operation Data | FEMA | |
AEP | Airport Emergency Plan | TSA | |
AERT | Alaska Emergency Response Team | FEMA | |
AES | Advanced Encryption Standard | FEMA | |
AES | Aeromedical Evacuation System | FEMA | |
AES | Automated Export System | CBP | |
AEW | Airborne Early Warning | CBP | ICE | |
AF | Acre Feet | FEMA | |
AF | Air Force | FEMA | |
AFA | Association of Flight Attendants | TSA | |
AFB | Air Force Base | FEMA | USCG | CISA | |
AFCEA | Armed Forces Communications and Electronics Association | USCG | MGMT | |
AFD | Airport Facility Directory | FEMA | |
AFEM | Alliance for Fire and Emergency Management | FEMA | |
AFEWES | Air Force Electronic Warfare Evaluation Simulator | S&T | |
AFFIRM | Association for Federal Information Resources Management | MGMT | |
AFG | Assistance to Firefighters Grant Program | FEMA | FLETC | |
AFGE | American Federation of Government Employees | FEMA | MGMT | |
AFGWC | Air Force Global Weather Central | FEMA | |
AFIP | Armed Forces Institute of Pathology | CWMD | |
AFL-CIO | American Federation of Labor and Congress of Industrialized Organizations | CISA | |
AFM | Adjudicator’s Field Manual | USCIS | |
AFMIC | Armed Forces Medial Intelligence Center | FEMA | |
AFMLS | Asset Forfeiture & Money Laundering Section | FLETC | |
AFMO | Assistant Fire Management Officer | FEMA | |
AFMS | Automated Forms System | FEMA | |
AFNSEP | Air Force National Security Emergency Preparedness | FEMA | |
AFO | Area Field Office | FEMA | |
AFOC | Air Force Operations Center | FEMA | |
AFOSC | Air Force Operations Support Center | FEMA | |
AFRAS | Association for Rescue at Sea | USCG | |
AFRAT | Air Force Radiation Assessment Team | FEMA | |
AFRB | Air Force Reserve Base | FEMA | |
AFRCC | Air Force Rescue Coordination Center | FEMA | |
AFRES | Air Force Reserve | FEMA | |
AFRL | Air Force Research Laboratory | FEMA | |
AFRRI | Armed Force Radiobiology Research Institute | FEMA | |
AFSA | American financial Services Association | S&T | |
AFSC | Armed Forces Staff College | FEMA | |
AFSOF | Air Force Special Operations Forces | FEMA | |
AFSP | Alien Flight Student Program | TSA | PLCY | PRIV | |
AFSS | Automated Flight Service Station | FEMA | |
AFTAC | Air Force Technical Applications Center | FEMA | |
AFV | alternative fuel vehicle | DHS | |
AG | Adjutant General | FEMA | OGC | |
AG | Agriculture | FEMA | |
AG | Attorney General | FEMA | OGC | |
AGAR | Alternate Governor’s Authorized Representative | FEMA | |
AGAUS | Adjutants General Association of the United States | CWMD | |
AGC | Associate General Counsel | OGC | |
AGC | Advanced Gas Centrifuge | FEMA | |
AGC | Association of General Contractors | FEMA | |
AGCA | Associated General Contractors of America | FEMA | |
AGCR | Advanced Gas-Cooled Reactor | FEMA | |
AGE | Aerospace Ground Equipment | FEMA | |
AGILE | Advanced Geospatial Imagery Library Enterprise | FEMA | |
AGL | Above Ground Level | FEMA | |
AGR | Active Guard/Reserve | FEMA | |
AGS | Aviation Group Supervisor | ICE | |
AGV | Aggregate Value | FEMA | |
AGY | Agency | FEMA | |
AGZ | Actual Ground Zero | FEMA | |
AH | Alternate Headquarters | FEMA | |
AHAM | Association of Home Appliance Manufacturers | FEMA | |
AHCC | Alternate Host Communications Center | FEMA | |
AHG | Ad Hoc Group | FEMA | |
AHIMT | All Hazards Incident Management Team | FEMA | |
AHJ | Agency Having Jurisdiction | FEMA | |
AHMA | American Hotel and Motel Association | FEMA | |
AHRQ | Agency for Healthcare Research and Quality | FEMA | |
AHT | Animal Health Technician | FEMA | |
AHU | Air Handling Unit | FEMA | |
AHUA | America Highway User Alliance | FEMA | |
AI&H | Assistance to Individuals and Households | FEMA | |
AI2 | Acquisition Improvement Initiative | FEMA | |
AIA | American Institute of Architects | FEMA | |
AIA | American Insurance Association | FEMA | |
AIAA | American Institute of Aeronautics and Astronautics | S&T | |
AIATP | Antiterrorism Intelligence Awareness Training Program | FLETC | |
AIBS | American Institute of Biological Sciences | S&T | |
AIC | Animal Identification Coordinator | FEMA | |
AIC | Automated Inventory Control (formerly AIS) | FEMA | |
AID | Agency for International Development | FEMA | |
AIF | Assistance Information Form | FEMA | |
AIG | Address Indicating Group | FEMA | |
AIHEC | American Indian Higher Education Consortium | FEMA | |
AILA | American Immigration Lawyers Association | USCIS | |
AIMS | Arson Information Management System | FEMA | |
AIMS | Automated Inventory Management System | FEMA | |
AIP | Agreement in Principle | FEMA | |
AIP | Airport Improvement Program | FEMA | |
AIP | Assisted Imaging Processing | FEMA | |
AIPC | All Indian Pueblo Council | FEMA | |
AIR | active infrared sensor | S&T | |
AIREP | Aircraft Report | FEMA | |
AIS | Automated Information System | FEMA | CISA | I&A | |
AIS | Automated Information Systems (see AIC) | FEMA | |
AIS | automatic identification system | PLCY | |
AIT | Aeromedical Isolation Team | FEMA | |
AIT | automatic identification technology | MGMT | |
AJ | Administrative Judge | FEMA | |
AKA | Also Known As | DHS | |
AKDT | Alaska Daylight Time (GMT – 8) | FEMA | |
AKST | Alaska Standard Time (GMT – 9) | FEMA | |
AL | Applicant Liaison | FEMA | |
ALARA | As Low as Reasonably Achievable | FEMA | |
ALB | Administration and Logistics Branch (US-VISIT) | CISA | |
ALC | Agency Location Code | FEMA | |
ALC | Agency Logistics Center | FEMA | |
ALC | Annual Letter of Certification | FEMA | |
ALCC | Airlift Control Center | FEMA | |
ALCC | Airlift Coordination Cell | FEMA | |
ALCE | Airlift Control Element | FEMA | |
ALCOM | Alaskan Command | FEMA | |
ALE | Additional Living Expenses | FEMA | |
ALE | Automatic Link Establishment | FEMA | |
ALERT | Automated Local Evaluation in Real Time | FEMA | |
ALOHA | Aerial Locations Of Hazardous Atmospheres | FEMA | |
ALPA | Airline Pilots Association | TSA | |
ALS | Advanced Life Support | FEMA | OPS | |
ALSM | Airborne Laser Swath Mapping (aka: “LIDAR”) | FEMA | |
ALT | Alternate | FEMA | |
ALTRETCO | Alternate Regional Emergency Transportation Coordinator | FEMA | |
ALUM | Aluminum | FEMA | |
AM | Amplitude Modulation | FEMA | |
AM | Ante Meridiem | FEMA | |
AMA | American Medical Association | FEMA | |
AMB | Air & Marine Branch (ICE/AMB) | DHS | |
AMBUS | Ambulance Bus | FEMA | |
AMC | Air Mobility Command | FEMA | |
AMC | Army Materiel Command | FEMA | |
AMCCOM | Armament Munitions and Chemical Command | FEMA | |
AMD | Acquisition Management Division | FEMA | |
AMEAGS | Automated Major Emergency Action Guidelist System | FEMA | |
AMF | Alternative Morgue Facility | FEMA | |
AMGS | Air & Marine Group Supervisor | ICE | |
AMHS | Automated Message Handling System | CISA | I&A | |
AMID | Air and Marine Interdiction Division | USCG | |
AMINESKAL | American Indian Eskimo Aleutian | FEMA | |
AMIO | Alien Migrant Interdiction Operations | CBP | USCG | |
AML | ARC Macro Language | FEMA | |
AMO | Air and Marine Operations (ICE) | ICE | |
AMOC | Air and Marine Operations Center | ICE | I&A | OPS | |
AMP | Amperage | FEMA | |
AMP | asbestos management plan | DHS | |
AMPS | Automated Message Processing System | FEMA | |
AMR | Agricultural Mitigation and Restoration | FEMA | |
AMS | Aerial Measuring System | FEMA | |
AMS | American Meteorological Society | FEMA | |
AMS | Automated Manifest System | CBP | |
AMS | Atmospheric Monitoring System | CISA | |
AMSC | Area Maritime Security Committee | I&A | |
AMSLAN | American Sign Language | FEMA | |
AMSP | Area Maritime Security Plan | USCG | I&A | |
AMT | Amount | FEMA | |
AMTI | Applied Marine Technology, Inc. | USCG | |
AMTOR | Amateur Telegraphy Over Radio | FEMA | |
AMWA | Association of Metropolitan Water Agencies | FEMA | |
AN | Above Normal | FEMA | |
AN | Alert and Notification (see A/N) | FEMA | |
ANACI | Access National Agency Check and Inquiry | MGMT | |
ANAD | Anniston Army Depot | FEMA | |
ANCA | Anniston Chemical Activity | FEMA | |
ANCDF | Anniston Chemical Disposal Facility | FEMA | |
ANFAZD | Academic Network for Foreign Animal and Zoonotic Disease | S&T | |
ANFO | Ammonium Nitrate and Fuel Oil | FEMA | |
ANG | Air National Guard | FEMA | USCG | |
ANG | Army National Guard | FEMA | |
ANGB | Air National Guard Base | FEMA | |
ANI | American Nuclear Insurers | FEMA | |
ANI | Area Not Included | FEMA | |
ANL | Argonne National Laboratories | S&T | |
ANOC | Association of National Olympic Committees | FEMA | |
ANPR | Advance Notice of Proposed Rulemaking | FEMA | |
ANPRM | Advance Notice of Proposed Rulemaking [see NPRM and SNPRM] | OGC | |
ANPSC | Alternate National Processing Service Center | FEMA | |
ANRC | American National Red Cross | FEMA | |
ANS | Alert and Notification System | FEMA | |
ANS | Answer | FEMA | |
ANS | Aquatic Nuisance Species | USCG | S&T | |
ANSER | Analytic Services Inc. | S&T | |
ANSI | American National Standards Institute | MGMT | PLCY | |
ANSI-HSSP | American National Standards Institute-Homeland Securities Standards Panel | FEMA | |
ANZUS | Australia, New Zealand and United States | PLCY | |
AO | Action Officer | FEMA | |
AO | Administrative Officer | FEMA | |
AO | Area of Operations | FEMA | |
AO | Assistance Officer | FEMA | |
AO | Accrediting Official | MGMT | |
AO | Security Accrediting Official | MGMT | |
AO | authorizing official [special access program] | MGMT | |
AO | Designated Approving Authority | MGMT | |
AOA | Administration on Aging | FEMA | |
AOA | analysis of alternatives | S&T | |
AOA | Aviation Operations Area | TSA | USCG | OPS | |
AOAC | Association for Official Analytical Communities | S&T | |
AOBD | Air Operations Branch Director | FEMA | |
AOBS | Aerial Observer | FEMA | |
AOC | Aircraft Operating Center (NOAA) | FEMA | |
AOC | Area of Concern | FEMA | |
AOC | Army Operations Center | FEMA | |
AOIC | Acting Official in Charge | FEMA | |
AOPA | Aircraft Owners and Pilots Association | S&T | CWMD | |
AOR | Area of Responsibility | FEMA | |
AOSSP | Aircraft Operator Standard Security Program | TSA | |
AOV | Agency Owned Vehicle | FEMA | |
AP | Aerial Port | FEMA | |
AP | Alternative Power | FEMA | |
AP | Arrival Point | FEMA | |
AP | Assembly Point | FEMA | |
AP | Associated Press | FEMA | OPA | |
AP | anti-personnel improvised explosive device incident | S&T | |
AP&CP | Arson Prevention and Control Plan | FEMA | |
APA | Administrative Procedure Act | OGC | |
APA | American Planning Association | FEMA | |
APB | Acquisition Program Baseline | FEMA | |
APC | Agency Program Coordinator | FEMA | |
APCO | Association of Public Safety Communications [Worldwide] | TSA | |
APE | Area of Potential Effect | FEMA | |
APEC | Asia Pacific Economic Cooperation | USCG | |
APERMANS | Automated Personnel Management System | FEMA | |
APG | Aberdeen Proving Ground | FEMA | |
APHA | American Public Health Association | FEMA | |
APHIS | Animal and Plant Health Inspection Service | CBP | CISA | I&A | OPS | |
APHL | Association of Public Health Laboratories | FEMA | |
API | Application Programming Interface | FEMA | |
APIS | Advance Passenger Information System | CBP | FEMA | TSA | S&T | OPS | PLCY | PRIV | |
APL | Annex Planning Leaders | FEMA | |
APLCN | Application | FEMA | |
APLCT | Applicant | FEMA | |
APLNC | Appliance | FEMA | |
APMB | Acquisition and Program Management Branch (US-VISIT) | CISA | |
APO | Accountable Property Officer | FEMA | |
APOD | Aerial Port of Debarkation | FEMA | |
APOE | Aerial Port of Embarkation | FEMA | |
APP | Apparatus | FEMA | |
APP | Applicant | FEMA | |
APP | Application | FEMA | |
APP | Application Portability Profile | FEMA | |
APP | affirmative procurement program | DHS | |
APPN | Appropriation | FEMA | |
APPT | Appointment | FEMA | |
APR | Agency Procurement Review | FEMA | |
APR | Air-Purifying Respirator | FEMA | |
APRSAC | Academe and Policy Research Advisory Committee | PLCY | |
APSO | Asylum Pre-Screening Officer | USCIS | |
APSP | Automated Passenger Screening Profile | TSA | |
APSRS | Aerial Photography Summary Record System | FEMA | |
APSS | Automated Personnel Security System | FEMA | |
APT | Administrative Payment Team | FEMA | |
APTA | American Public Transportation Associations | TSA | |
APTS | Association of Public Television Stations | FEMA | OPA | |
APTS | Airport, Port, and Terminal Security | PLCY | |
APWA | American Public Works Association | FEMA | |
AQI | Agricultural Quarantine Inspections | FEMA | |
AR | Acknowledge Receipt | FEMA | |
AR | Aerial Reconnaissance | FEMA | |
AR | Army Regulation | FEMA | |
ARA | Aircraft Rental Agreement | FEMA | |
ARA | Analog Radio Adapter | FEMA | |
ARAA | Advanced Radiological Accident Assessment | FEMA | |
ARAC | Atmospheric Release Advisory Capability | CISA | S&T | |
ARAR | applicable or relevant and appropriate requirement | DHS | |
ARB | Air Reserve Base | FEMA | |
ARB | Acquisition Review Board | MGMT | |
ARC | American Red Cross (also RC) | DHS | |
ARC | Analytic Resources Catalog | FEMA | |
ARCA | Area Requiring Corrective Action | FEMA | |
ARCHIE | Automated Resource for Chemical Hazard Incident Evaluation | FEMA | |
ARD | Advanced Radiation Detection | CWMD | |
AREAL | Atmospheric Research and Exposure Assessment Laboratory | FEMA | |
AREP | Agency Representative | FEMA | |
ARES | Amateur Radio Emergency Services | FEMA | |
ARF | Action Request Form | FEMA | |
ARF | Aviation Route Forecast | FEMA | |
ARFCAM | Autonomous Rapid Facility Chemical Agent Monitor | S&T | |
ARFF | Aircraft Rescue Firefighting | FEMA | |
ARFI | Areas Recommended For Improvement | FEMA | |
ARG | Accident Response Group | FEMA | |
ARI | Acute Respiratory Infection | FEMA | |
ARIES | Airborne Rapid Imagery for Emergency Support | FEMA | |
ARIO | Advanced Radiation Incident Operations | FEMA | |
ARIP | Accidental Release Information Program | FEMA | |
ARJIS | Automated Regional Justice Information System | FEMA | |
ARL | Activities Result List | FEMA | |
ARL | Airborne Reconnaissance Low | FEMA | |
ARL-M | Airborne Reconnaissance Low – Multifunction | FEMA | |
ARM | Aerial Radiological Monitor | FEMA | |
ARMS | Automated Resource Management System (FEMA) | FEMA | |
ARNG | Army National Guard | FEMA | USCG | |
ARNGOPS | Army National Guard Operations | FEMA | |
ARO | asset retirement obligation | DHS | |
A-ROC | Alternate Regional Operations Center | FEMA | |
ARP | Alarm Resolution Protocols | TSA | |
ARP | Administration and Resource Planning | FEMA | |
ARPA | Advanced Research Projects Agency | FEMA | |
ARPANET | Advanced Research Projects Agency Network | FEMA | |
ARRA | American Recovery & Reinvestment Act | FEMA | |
ARRAS | Automatic Residential Remote Alarm System | FEMA | |
ARRL | American Radio Relay League | FEMA | |
ARS | Automatic Route Selection | FEMA | |
ARS | Agricultural Research Service | DHS | |
ARSOF | Army Special Operations Forces | FEMA | |
ARSR | Air Route Surveillance Radar | TSA | |
ART | Awards Review Team | FEMA | |
ARTCC | Air Route Traffic Control Center | FEMA | |
ARTS | Audit Report Tracking System | FEMA | |
ARWO | Aerial Reconnaissance Weather Office | FEMA | |
AS | Applicant Services | FEMA | |
AS | Automatic Sprinkler | FEMA | |
AS 06 | Ardent Sentry 06 (exercise) | FEMA | |
ASA | Average Speed of Answer | USCIS | |
ASA/IL&E | Assistant Secretary of the Army (Installation, Logistics and Environment) | FEMA | |
ASAC | Aviation Security Advisory Committee | TSA | |
ASAP | Aerospace Safety Advisory Panel | FEMA | |
ASAP | All-Hazards Situation Assessment Prototype | FEMA | |
ASAP | As soon as possible | DHS | |
ASAP | Automated Standard Application for Payments | FEMA | |
ASC | Advanced Systems Center | FEMA | |
ASC | Allowable Stack Concentration | FEMA | |
ASC | Area of Special Consideration | FEMA | |
ASC | Application Support Center | USCIS | PLCY | PRIV | |
ASCADS | Automated Sorting, Conversion and Distribution System | FEMA | |
ASCE | American Society of Civil Engineers | FEMA | |
ASCII | American Standard Code for Information Interchange | FEMA | |
ASCS | Agricultural Stabilization and Conservation Services | FEMA | |
ASD | Acoustic Surveillance Device | FEMA | |
ASD | Allowable Stress Design | FEMA | |
ASD | Assistant Secretary of Defense | FEMA | |
ASD | Administrative Security Division | MGMT | |
ASD (HD) | Assistant Secretary of Defense, Homeland Defense | FEMA | |
ASD (SO/LIC) | Assistant Secretary of Defense (Special Operations/Low-Intensity Conflict) | FEMA | |
ASDAR | Aircraft to Satellite Data Relay | FEMA | |
ASDRC | Automated Systems Disaster Recovery Capabilities | FEMA | |
ASDSO | Association of State Dam Safety Officials | FEMA | |
ASDWA | Association of State Drinking Water Administrators | FEMA | |
ASEAN | Association of Southeast Asian Nations | PLCY | |
ASFPM | Association of State Floodplain Managers | FEMA | |
ASGS | Air Support Group Supervisor | FEMA | |
ASH | Assistant Secretary for Health | FEMA | |
ASHA | Assistant Secretary for Health Affairs | FEMA | |
ASHG | Accident Site Health Group | FEMA | |
ASHRAE | American Society of Heating, Refrigeration and Air-Conditioning Engineers | FEMA | |
ASI | America’s Shield Initiative | FEMA | |
ASIA | Anti-smuggling Investigators Association | FEMA | |
ASIA | Assistant Secretary for Information Analysis | FEMA | |
ASIANPACI | Asian Pacific Islander | FEMA | |
